1 / 5
| Customization: | Available |
|---|---|
| Connector Type: | CCS2 |
| Installation: | Wall Mounted |
| Product Number | AF-DC-020-B-A-O-2-H | AF-DC-030-B-A-O-2-H | AF-DC-040-B-A-O-2-H |
| Rated Power | 20KW | 30KW | 40KW |
| User Interface | 7 inch LCD color display touch screen | ||
| Input Voltage | AC380V±20% | ||
| Output Voltage | 200-750VDC | ||
| Output Current | 0-67A | 0-100A | 0-133A |
| Power Factor | ≥0.99 (50% load or more) | ||
| Protection | Overvoltage, Undervoltage, Overload, Short circuit, Grounding, Over temperature, Lightning, Emergency stop | ||
Irvion Charger