1 / 5
| Still deciding? Get samples of $ ! US$ 12286/Piece Order Sample |
| Model NO. | NCBCS01 | Location | Public Use |
| Charging Interfaces | One Pile with One Charge | Start Mode | Credit Card, Mobile Remote, RFID |
| Storage Energy | 26-200kwh LiFePO4 | Output Power | 20kw-180kw Constant Power |
| Output Voltage | DC200V-1000V | Output Current | 0-250A |
| Screen Display | 7/10 Inch Display | Working Temp. | -10°C to +60°C |
| IP Grade | IP54 | Charging Gun | GB/T, CCS1, CCS2, CHAdeMO Optional |
| Weight | 160kg - 2600kg | Cable Length | 7 Meter |
Irvion Charger