1 / 5
| Customization: | Available |
|---|---|
| Connector Type: | CCS1, CCS2, CHAdeMO, GB/T |
| Installation: | Floor Type |
| Location | Public Use |
|---|---|
| Charging Interfaces | One Pile with Multiple Charges |
| Start Mode | RFID Authentic |
| Protection Class | IP54 |
| Rated Power | 100kw |
| Nominal Capacity | 215kwh+/-5% |
| Battery Voltage Range | 500-900V |
| Cycle Life | >5000 Times |
| Rated Voltage | 672V-864V |
| Installation Mode | Outdoor Installation |
| Heat Dissipation | Air-Cooled/ Liquid-Cooled |
| Operating Temperature | -10°c to 55°c |
| Certification | CE, ISO, RoHS |
| Warranty | 24 Months |




Professional high-tech enterprise integrating R&D, production, sales, and service. We provide overall operation and charging solutions for electric vehicles and infrastructure construction.
• Factory Direct: First-hand resources with no middlemen and competitive pricing.
• OEM/ODM Service: Fully customized to meet specific technical and branding needs.
• Fast & Safe: Short production cycles, strictly tested before shipment, and reliable delivery.
Application to E-Vehicles
| Sample Lead Time | 35 working days |
|---|---|
| Shipping Options | FOB, CFR, CIF, DDU |



Irvion Charger