1 / 5
| Still deciding? Get samples of $ ! US$ 3800/Piece Request Sample |
| Category | Feature | Parameters |
|---|---|---|
| Input | Model | 60kW, 80kW, 120kW, 160kW, 180kW, 240kW |
| Phases | 3 phase + neutral + PE | |
| Voltage | 304~456V AC | |
| Frequency | 45-65Hz | |
| Output | Connector (Single) | CCS2, GBT, CCS1, CHAdeMO |
| Connector (Dual) | CCS2+CCS2, GBT+GBT, CCS2+GBT, CC1+CCS2, CCS2+CHAdeMO | |
| Connector (Triple) | CCS2+CCS2+AC type2, CCS2+GBT+AC type2, CCS2+CHAdeMO+AC type2 | |
| Output Voltage | 50VDC-1000VDC | |
| Cable Length | 5m | |
| Electrical | Efficiency | ≥94% |
| Power Factor | ≥0.99 | |
| THD Value | ≤5% | |
| Structure | Installation | Vertical ground installation |
| Display | 10.1'' Screen | |
| Indicator | Green/Yellow/Red LED | |
| Communication | Ethernet/GPRS/4G (OCPP1.6J) | |
| Protection | Safety Grade | IP54, Over/Under voltage, Overload, Short circuit, Surge, Leakage |






Irvion Charger