1 / 5
| Still deciding? Get samples of $ ! US$ 2800/Piece Order Sample |












Founded in March 2015, the company is a high-tech enterprise integrated with research, manufacture, and sales. We specialize in providing innovative products and services across inverter generators, Internet of Things (IoT), power equipment, automation systems, and electrical products.
Dedicated to the research and development of intelligent electromechanical products, we emphasize independent R&D. We possess more than 70 critical patents in power equipment and intelligent controller fields, maintaining a leading position in the industry. Our products have earned a strong reputation in European and North American markets for superior quality and performance.



| Feature | EP12000iL | EP12000B (Extra Battery) |
|---|---|---|
| Dimensions / Net Weight | 840X670X490mm, 100kg | 840X610X345mm, 70kg |
| Battery Type | LiFePO4, 7680Wh, 150Ah(51.2V) | LiFePO4, 7680Wh, 150Ah(51.2V) |
| Life Cycles | 3000 cycles to 80%+ capacity | 3000 cycles to 80%+ capacity |
| Operating Temp | Discharge: -20ºC~50ºC, Charge: 0ºC~45ºC | |
| Transfer Time | ≤10ms (Typical) | N/A |
| Interactive Interface | LCD Panel / APP | LCD Panel |
| Output Type | Rated Power | Peak Power |
|---|---|---|
| Three-phase AC (220~415V) | 12000VA | 24000VA |
| Single-phase AC (220~240V) | 11000VA | 22000VA |
| Split-phase AC (100~240V) | 10000VA | 20000VA |
| USB / Type-C | PD 140W, QC3.0 Support | - |
| Wireless Output | 2 × 15W | - |
Irvion Charger