1 / 5
| Specifications | ID.4 CROZZ PURE+ | ID.4 CROZZ PRO | ID.4 CROZZ PRIME (4WD) |
|---|---|---|---|
| Energy Type | Pure Electric | Pure Electric | Pure Electric |
| Electric Motors | 204 hp | 204 hp | 313 hp |
| Range (km) | 600 | 600 | 554 |
| Charging Time | Fast: 0.67h | Fast: 0.67h | Fast: 0.67h |
| Max Torque (N-m) | 310 | 310 | 472 |
| Dimensions (mm) | 4592x1852x1629 | 4592x1852x1629 | 4592x1852x1629 |
| Battery Capacity | 84.8 kWh | 84.8 kWh | 84.8 kWh |
| Drive Mode | Rear Drive | Rear Drive | Dual Motor 4WD |











