| Still deciding? Get samples of $ ! US$ 2800/Piece Order Sample |
| Model | EP12000iL | EP12000B (Extra Battery) |
|---|---|---|
| Dimensions/Weight | 840X670X490mm, 100kg | 840X610X345mm, 70kg |
| Battery | LiFePO4, 7680Wh, 150Ah(51.2V) | LiFePO4, 7680Wh, 150Ah(51.2V) |
| Operating Temp | Discharging: -20ºC~50ºC, Charging: 0ºC~45ºC | |
| Transfer Time | ≤10ms(Typical) | N/A |
| Type | Rated Power | Ports / Specs |
|---|---|---|
| AC Output | 12000VA (3-Phase) / 11000VA (1-Phase) | Pure-Sine Wave, THD<3% |
| DC Output | 12V/30A (XT90), 12V/10A (Cigarette) | 12V/6A (5521 Port ×2) |
| USB Output | PD 140W (Type-C) | QC3.0 (×2), USB 5V/3.1A (×2) |
| Wireless | 2 × 15W | Qi Standard |





















Our company was founded in March 2015. We are a high-tech company integrated with research, manufacture and sales. We provide products and services on inverter generators, Internet of things, power equipment, automation equipment, and electrical products.
Devoted to research and development of intelligent electromechanical products, we insist on independent innovation. So far, we possess more than 70 critical patents which enable us to maintain a leading position. Our products have earned an excellent reputation in Europe and North America markets for high quality and competitive pricing.
We are committed to bringing innovative products to customers worldwide, winning trust through excellent service and promoting advanced manufacturing standards.




Irvion Charger