1 / 5
| Still deciding? Get samples of $ ! US$ 2800/Piece Order Sample |









Founded in March 2015, the company has established itself as a leader in the R&D and manufacturing of high-tech power solutions. With production plants in multiple provinces, we offer a wide range of products including inverter generators, Internet of Things (IoT) devices, and advanced electrical products. Our focus is on independent research and development, holding over 70 critical patents in power equipment and intelligent controllers.
We are dedicated to bringing innovative, high-quality products to the global market, maintaining a strong reputation in Europe and North America. Our commitment to excellence ensures superior quality and competitive pricing compared to global rivals.



| Model | EP12000iL | EP12000B (Extra Battery) |
|---|---|---|
| Dimensions/Net Weight | 840X670X490mm, 100kg | 840X610X345mm, 70kg |
| Battery Type | LiFePO4, 7680Wh (51.2V) | LiFePO4, 7680Wh (51.2V) |
| Cycle Life | 3000 cycles to 80%+ | 3000 cycles to 80%+ |
| Operating Temp | Discharge: -20ºC~50ºC, Charge: 0ºC~45ºC | |
| Transfer Time | ≤10ms (Typical) | N/A |
| Interactive Interface | LCD Panel / APP | LCD Panel |
| AC OUTPUT SPECIFICATIONS | ||
|---|---|---|
| Rated Power | 12000VA (Three-phase), 11000VA (Single-phase), 10000VA (Split-phase) | |
| Peak Power | 24000VA (Three-phase), 22000VA (Single-phase), 20000VA (Split-phase) | |
| Waveform | Pure Sine Wave, THD < 3% | |
Irvion Charger