1 / 5
| Still deciding? Get samples of $ ! US$ 2800/Piece Order Sample |
Founded in March 2015, we are a high-tech company integrated with research, manufacture, and sales. We provide products and services on inverter generators, Internet of Things, power equipment, automation equipment, and electrical products. We insist on independent research and development, possessing more than 70 critical patents in the power equipment and intelligent controller fields.
Our products enjoy a strong reputation in Europe and North America, offering superior quality and value compared to global competitors. We are committed to bringing innovative products to customers worldwide and promoting advanced manufacturing excellence.
| Model | EP12000iL | EP12000B (Extra Battery) |
|---|---|---|
| Dimensions / Weight | 840x670x490mm / 100kg | 840x610x345mm / 70kg |
| Battery | LiFePO4, 7680Wh, 150Ah(51.2V) | LiFePO4, 7680Wh, 150Ah(51.2V) |
| Cycles | 3000+ to 80% capacity | 3000+ to 80% capacity |
| Op. Temperature | Discharging: -20ºC~50ºC / Charging: 0ºC~45ºC | |
| AC Output | Rated Power | Peak Power |
|---|---|---|
| Three-phase | 12000VA (220~415V) | 24000VA |
| Single-phase | 11000VA (220~240V) | 22000VA |
| Split-phase | 10000VA (100~240V) | 20000VA |
| Charging Input | Max Input Power | Charging Time |
|---|---|---|
| AC Wall Outlet | 7000W - 7500W | 70 minutes |
| High-voltage Solar | 2x9000W (Max 7500W to Battery) | 70 minutes |
| Wind Turbine | 2000W | 4 hours |
| EV Charger Gun | 7000W - 7500W | 70 minutes |
Irvion Charger