1 / 5
| Customization: | Available |
|---|---|
| Charge Method: | Quick Charge |
| Installation: | Floor Type |
160KW EU Standard DC EV Charger
Dedicated to simplifying new energy charging, we deliver innovative, high-performance solutions for the electric vehicle industry. Our comprehensive portfolio includes state-of-the-art equipment designed to ensure reliability, safety, and compliance with European standards.
Our intelligent DC Charging Pile systems feature robust testing capabilities, load management, and energy-feedback functions. Driven by innovation, these solutions empower operators to streamline deployment and accelerate the growth of robust, future-ready charging stations worldwide.

| Parameters | RHD60K-YJ-EU | RHD80K-YJ-EU | RHD120K-YJ-EU | RHD160K-YJ-EU |
|---|---|---|---|---|
| Power Supply | 3P+N+PE | 3P+N+PE | 3P+N+PE | 3P+N+PE |
| Input Voltage | 380V/AC±15% | 380V/AC±15% | 380V/AC±15% | 380V/AC±15% |
| Rated Power | 60kW | 80kW | 120kW | 160kW |
| Output Voltage | 150-1000V/DC | 150-1000V/DC | 150-1000V/DC | 150-1000V/DC |
| Max Current (Per Gun) | 200A | 200A | 200A | 200A |
| Max Efficiency | ≥95% | ≥95% | ≥95% | ≥95% |
| Display | 7" or 10.1" Touch | 7" or 10.1" Touch | 7" or 10.1" Touch | 7" or 10.1" Touch |
| Protection | IP54 | IP54 | IP54 | IP54 |
| Protocol | OCPP1.6J | OCPP1.6J | OCPP1.6J | OCPP1.6J |









Irvion Charger