1 / 5
| Still deciding? Get samples of $ ! US$ 9900/Piece Order Sample |



| Technical Specifications | |||
|---|---|---|---|
| Model Range | 60KW-1/2 | 80KW-1/2 | 120KW-1/2 |
| High Power Range | 160KW-2 | 180KW-2 | 240KW-2 |
| Output Voltage | 200V-1000V | ||
| Max Output Current | 200A/Port ±10% | ||
| Protection Rating | IP55 | ||
| Startup Method | Scan QR code / RFID card | ||
| AC Input Voltage | 3-Phases+N+ PE, 260VAC-530VAC | ||
| Display | 7-inch Color LCD Screen | ||
| Operating Temp | -20°C ~ 50°C | ||
| Platform Support | Integrated Cloud Platform; Supports OCPP 1.6J | ||










Irvion Charger