1 / 5
| Customization: | Available |
|---|---|
| Connector Type: | CCS1, CCS2, CHAdeMO, GB/T |
| Installation: | Floor Type |
| Category | Parameter | 300kW / 360kW Specification |
|---|---|---|
| Input | Input Voltage | 3-phase 400V ±15% AC |
| Input Type | TN-S (Three Phase Five Wire) | |
| Frequency | 45~65Hz | |
| Efficiency | ≥94% | |
| Output | Rated Voltage | CHAdeMO 500Vdc; CCS/GBT 1000Vdc; AC Type-2 400V |
| Max Current | DC 125A-250A; AC 32A-63A | |
| User Interface | Display | 8'' LCD Touchscreen |
| Language | Multi-language (English, French, Spanish, etc.) | |
| Connectivity | Network | 4G / Ethernet |
| Protocol | OCPP 1.6J or OCPP 2.0 | |
| Environment | Temperature | -30°C ~ +55°C |
| Cooling | Liquid-Cooling | |
| Noise | <60dB |
Guaranteed Security: This station offers flexible configurations from 60kW to 360kW. It supports dynamic load balancing and multiple connection standards including CCS, CHAdeMO, and GB/T. With an IP54 protection rating, it is built to withstand rigorous outdoor public use.
Ease of Use: The 8-inch LCD touchscreen provides a user-friendly interface for various payment methods including RFID cards and mobile applications. The Plug & Charge functionality is also optional for enhanced convenience.
Irvion Charger