1 / 5
| Still deciding? Get samples of $ ! US$ 56000/Set Order Sample |
| Power Rating | 60kW | 90kW | 120kW | 150kW | 180kW | 240kW |
| Interface | CCS, CHAdeMO, GBT, NACS | |||||
| Input Voltage | 380Vac±15% (480Vac±10% optional) | |||||
| Output Voltage | DC150V~1000V | |||||
| Rated Current | 92A@380V | 137A@380V | 183A@380V | 228A@380V | 274A@380V | 365A@380V |
| Display | 10.1" LCD touch screen (Linux) | |||||
| Protection | IP54, OVP, OCP, OTP, UVP, Residual current detection | |||||












Irvion Charger