1 / 5


| Parameter | Value |
|---|---|
| Rated Power | DC 480kW @ 300V-1000V |
| AC Input | Max input current 2*431A with RCDA breaker |
| DC Output Range | 150Vdc-1000Vdc, efficiency over 95% |
| Max Output Current | 1600A @ 300V, 480A @ 1000V |
| Dimensions & Weight | 1000mm*2000mm*800mm / 558kg |
| Parameter | Value |
|---|---|
| Rated Power | DC 480kW |
| DC Input | 150V-1000V, 2-channel DC bus |
| Max Output Current | Up to 960A @ 500V |
| Charging Standard | CCS, GBT, CHAdeMO |
| Dimensions & Weight | 500mm*1750mm*350mm / 160kg |



We are a high-tech company professionally engaged in power modules and power system solutions. We have gained abundant experience in power electronics and intelligent control technology with specialty lying on electric vehicle charging solutions and energy storage solutions. Our products cover a wide range of power modules, energy storage converters, and charger solutions. With over 70% R&D members, we attach great importance to the steady and rapid development of technology, holding more than 150 authorized patents.







