1 / 5







| Product Information | |
|---|---|
| Product name | Integrated DC Fast Charger |
| Output power | 60KW to 480KW |
| Interface | 7~10" LCD touch screen |
| Connector type | CCS1/CCS2/GBT/CHAdeMO |
| Communication | OCPP1.6J / 4G / Ethernet / WiFi |
| Protection level | IP55 / IK10 |
| Electrical Parameters | |
| Input voltage | AC380V±15% |
| Output voltage | 50~1000VDC |
| Operating efficiency | ≥94% |
| Power factor | ≥0.99 |
| Environmental Parameters | |
| Operating temperature | -20°C~+55°C (normal); 45°C to 65°C (derated) |
| Operating humidity | 0%~95% |
| Cooling method | Forced air cooling |





