1 / 5
| Still deciding? Get samples of $ ! US$ 6000/Piece Order Sample |
| Power Options | 60kW / 90kW / 120kW / 160kW |
| Input Voltage Type | TN-S (Three Phase Five Wire) |
| Power Factor | ≥0.99 |
| Efficiency | ≥94% |
| Max Output Current | CCS 250A / CHAdeMO 125A / GBT 250A |
| Payment Method | Mobile APP / RFID / POS |
| Working Temperature | -30 °C ~ +55 °C |
| Acoustic Noise | <60dB |
| Cooling Method | Forced Air-Cooling |
| Dimensions | 800mm * 750mm * 1750mm |
| Certifications | TUV CE / IEC61851-1 / IEC61851-23 |











Irvion Charger