1 / 5
| Customization: | Available |
|---|---|
| Connector Type: | CCS1, CCS2, CHAdeMO, GB/T, Tesla |
| Installation: | Floor Type |
This series of products adopts highly integrated all-in-one design, which integrates the charging module, heat dissipation system, human-machine interaction and payment function into a single cabinet, with compact structure and convenient deployment. Suitable for public car parks, commercial centres, and other scenarios, providing users with efficient, stable and intelligent DC fast charging services.
| Category | 40kW | 60kW | 80kW | 120kW | 180kW | 240kW | 320kW | 360kW | 400kW |
|---|---|---|---|---|---|---|---|---|---|
| Input Voltage | 380VAC±15% | ||||||||
| Input Current | 65A | 98A | 131A | 196A | 294A | 392A | 523A | 588A | 653A |
| Output Voltage | DC150~1000V | ||||||||
| Operating Efficiency | ≥95% | ||||||||
| Dimensions (mm) | 650*400*1650 | 700*550*1760 | 800*780*1800 | ||||||








Irvion Charger