| Still deciding? Get samples of $ ! US$ 54/Piece Order Sample |
| Model NO. | STS800 | Charger Style | Inductive Charger |
|---|---|---|---|
| Application | Standard Battery, Lion/Lifep04/ Lithium /Lead Acid | Nominal Voltage | 12V/24V/36V/48V/60V/72V |
| Compatible Type | Lithium/Li-ion Lefepo4/Lead Acid | Certification | RoHS, CE |
| Material | Aluminium | Efficiency | ≥ 93% ( Full Loading ) |
| Output Power | 800W | Warranty | 24 Months |
| Protection | Multiple Protection | MOQ | 1 PCS |
This smart battery charger series is specifically engineered for lead-acid, LiFePO4, and lithium battery packs. It is widely applied in electric vehicles, forklifts, sightseeing cars, patrol cars, golf carts, and electric dining vehicles.
Featuring a fully enclosed aluminum alloy shell for superior heat dissipation and an intelligent temperature-controlled fan, the unit ensures stable long-term performance. The waterproof, splash-proof, and rain-proof design provides reliable operation in outdoor environments.
| Rated Voltage | Constant Voltage (CV) | Charge Current (CC) | Cut-off Current | Size (mm) | |||
|---|---|---|---|---|---|---|---|
| Lead Acid | Li-ion | LiFePo4 | Lead Acid | Lithium | |||
| 12V | 14.7V | 16.8V | 14.6V | 20A | 2.7A | 2A | 167*85*63 |
| 24V | 29.4V | 33.6V | 29.2V | 20A | 2.7A | 2A | 167*85*63 |
| 36V | 44.1V | 42V | 43.8V | 12A | 1.6A | 1.2A | 167*85*63 |
| 48V | 58.8V | 54.6V | 58.4V | 12A | 1.6A | 1.2A | 167*85*63 |
| 60V | 73.5V | 71.4V | 73V | 10A | 1.3A | 1.0A | 167*85*63 |
| 72V | 88.2V | 84V | 87.6V | 8A | 1.1A | 0.8A | 167*85*63 |
* Note: Cut-off point for Li battery is typically 5% of CC (adjustable between 3-10%).



Our products adhere to global standards, ensuring safety and performance excellence:



With 20 years of experience in the new energy field, we operate from a 3,000 square meter intelligent production base. Our "Five-Dimensional Quality Assurance System" covers 26 inspection processes from raw materials to final delivery.
Irvion Charger