| Still deciding? Get samples of $ ! US$ 0/Piece Order Sample |
| Model NO. | QSCDZ |
| Rated Current | 2A; 63A; 100A; 200A; 300A |
| Rated Power | 7kw; 11kw; 22kw; 60kw; 120kw; 180kw; 240kw |
| Protection Grade | IP54 (Indoor/Semi-Outdoor); IP65 (Universal Outdoor) |
| Charging Type | AC Charging; DC Charging; AC&DC Integrated Charging |
| Charging Efficiency | ≥93% (AC Charger); ≥95% (DC Charger) |
| Service Life | 8 Years; 10 Years |
| HS Code | 8504409999 |
| Production Capacity | 5000PCS/Year |
Flexible Expansion & Wide Compatibility | Certified Safety & Rock-Solid Reliability
Effortless Operation & Low-Maintenance Design | Consistently Stable Performance
Our charging pile series includes multiple models, with wall-mounted and floor-standing options to meet different installation needs. Modular power configuration makes maintenance easy - wall-mounted models save space, while floor-standing models offer faster charging speeds. Suitable for residential and commercial use.
| Type | EV charging station |
| Power | 20KW 40KW 120KW 160KW 240Kw |
| Input Rating | 110V/220V/380V±15% |
| Output Voltage | 200~1000V |
| Connectors | CCS1, CCS2, GB/T, J1772, IEC62196, CHADEMO |
| Display | 7" LCD Touch Screen |
| Protocols | OCPP1.6J (OCPP2.0 upgradable) |
| Protection | IP55 |










| Package Size | 120.00cm * 45.00cm * 155.00cm |
| Package Gross Weight | 60.000kg |
| Transport Package | Wooden Box |
An experienced power equipment manufacturer with over 20 years of expertise, serving global markets with reliable power distribution and new energy solutions.
Covers over 16,000 m²; employs nearly 100 staff, including professional managers and senior technicians, with 80% holding higher degrees.
Tenet: Safe Production, Quality First.
Holds ISO9001:2000, Environmental, and Occupational Health certifications, alongside CCC and CQC product certifications.

Irvion Charger