1 / 5
| Customization: | Available |
|---|---|
| Connector Type: | CCS1, CCS2, CHAdeMO, GB/T |
| Installation: | Floor Type |
EXP480K2-FFR&LDC is a split type super power EV charger especially designed for multi-EV charging demand with CCS, CHAdeMO and GBT charging standard. The combined EV charging station is equipped with one 480kW power cube and 2 charging dispensers which support 4 electric vehicles to be charged simultaneously.


Power Cube Specifications
| Rated Power | DC 480kW@300V-1000V |
| AC Input | Max input current 2*431A with 2-channel input RCDA breaker |
| DC Output | 150Vdc-1000Vdc, efficiency over 95% |
| Max Output Current | 1600A@300V, 960A@500V, 521A@920V, 480A@1000V |
| Dimension & Weight | 1000mm*2000mm*800mm / 558kg |
Charging Dispenser Specifications
| Rated Power | DC 480kW |
| DC Input | 150V-1000V, 2-channel DC bus |
| Max Output Current | 500A@300V, 960A@500V, 521A@920V, 480A@1000V |
| Protection Class | IP55 |
| Dimension & Weight | 500mm*1750mm*350mm / 160kg |









Irvion Charger