1 / 5
| Still deciding? Get samples of $ ! US$ 12000/Piece Order Sample |
| Electrical Specifications | Details | |
|---|---|---|
| Main Specs | Input voltage | 400Vac 3-phase |
| Input frequency | 50Hz/60Hz | |
| Rated power | 60kW or 120KW DC | |
| Output voltage | CCS: 200 - 1000VDC, CHAdeMO: 200 - 500VDC | |
| Output current | CCS: 0 - 200A, CHAdeMO: 0 - 125A | |
| Efficiency | ≥ 94% | |
| Power factor | ≥ 0.99 | |
| Structure | Housing material | Metal case |
| Dimension | 1900 x 725 x 700mm | |
| Installation | Floor-stand type | |
| Weight | 380kgs | |
| Environment | Temperature | -30°C to +55°C |
| Protection | IP54 | |
| Safety | IEC 61851-1, IEC 61851-23, DIN 70121 | |
Irvion Charger