1 / 5
| Still deciding? Get samples of $ ! US$ 7990/Piece Request Sample |
| Portable EV charger for rescue roadside assistance & door to door services | ||
|---|---|---|
| Product Specification | 60kW 65KWh | 120kW 141KWh |
| Charging voltage | DC 60KW / AC380-480V | DC 120KW / AC380-480V |
| Charging standard | CCS1/ CCS2/ GBT (CHAdeMO/NACS via adaptor) | |
| Battery Type | LiFePO4 | |
| Charge Cycles | ≥6000 | ≥5000 |
| IP Level | IP54 | |
| Output Current | 0-150A | 0-250A |
| HMI | 7-inch touch screen | |
All products are carefully designed, manufactured and 100% tested end of line to ensure perfect condition upon delivery.


Meets the quality Standards of main markets worldwide for production and transportation.


Irvion Charger