1 / 5
| Still deciding? Get samples of $ ! US$ 5000/Piece Request Sample |
| Interface Standard | CCS1 || CCS2 || CHAdeMO || GBT |
|---|---|
| Output Current | 150A 250A 300A |
| Output Power | 120kW |
| Input Voltage | 200 - 1000V |
| Model Number | SSJ5-120 |
| Input Frequency | 50/60Hz ± 5% |
| Output Voltage | 200 - 1000VDC |
| Charging Mode | Plug-in and Charge / OCPP 1.6J |
| Cable Length | 5M |
| Protection Rating | IP54 |
| Weight | 350KG |
| Networking | 2G / 4G / WIFI |
| Temperature Range | -30~55°C |







Irvion Charger