1 / 5
| Still deciding? Get samples of $ ! US$ 600/Piece Order Sample |
Offers both wall-mounted and pole-mounted options to accommodate varying site constraints, maximizing efficiency in underground garages or outdoor lots.
Features an innovative front door with a quick-release mechanism, allowing technicians spacious internal access without specialized tools.
Achieves highly competitive pricing while ensuring product quality and safety, leading to shorter investment payback periods.
| Appearance Structure | Dimensions (L x D x H) | Wall 650x260x750mm | Pillar 650x260x1600mm |
| Weight | 88kg (Wall-mounted) / 106kg (Column type) | |
| Cable Length | 5m | |
| Connectors | GBT, CCS2, CCS1, CHAdeMO, NACS | |
| Electrical Indicators | Input Voltage | 400VAC / 480VAC (3P+N+PE) |
| Output Voltage | 200 - 1000VDC | |
| Rated Power | 20kW - 40kW | |
| Peak Efficiency | ≥96% | |
| Communication Protocol | OCPP, State Grid, YKC, Xiao Ju | |
| Environment & Protection | Operating Temperature | -30°C to 75°C |
| Ingress Protection | IP54 | IK10 | |
| Safety Protection | Overvoltage, Lightning, Overcurrent, Leakage, Waterproof |
| Package Size | 81.00cm * 46.00cm * 170.00cm |
| Package Gross Weight | 113.000kg |
| Packaging Type | Standard wooden box or reinforced carton packaging |
Irvion Charger