1 / 5
| Still deciding? Get samples of $ ! US$ 15000/Piece Request Sample |
| Specification Category | Technical Details | |
| AC Input | Phases/Lines | 3 phases + neutral + PE |
| Voltage | 380VAC±20% | |
| Frequency | 50Hz±10% | |
| DC Output | Voltage Range | 200-1000VDC |
| Max Current | CCS 2: 200A, CHAdeMO: 125A, GB/T: 250A | |
| Cable Length | 5 meters | |
| Connectors | CCS 2, CHAdeMO, or GB/T (Up to 2 guns) | |
| Performance | Power Factor | ≥0.99 |
| Efficiency | ≥94% at nominal output power | |
| Protection | Over/Under Current, Surge, Short Circuit, Earth Fault, Over Temperature | |
Irvion Charger