1 / 5
| Still deciding? Get samples of $ ! US$ 30000/Piece Order Sample |
| Model NO. | ZCF DC |
| Location | Public Use |
| Charging Interfaces | One Pile with Multiple Charges |
| Start Mode | Mobile Remote Operation, RFID Authentication |
| Charge Method | DC Charger |
| Total Power | 60-400kw |
| Certification | CE, ISO9001, ISO14001, ISO45001 |
| Communication | 4G, Bluetooth, WiFi |
| IP Class | IP 54 |
| Output Voltage Range | 50-1000V DC |
| Appearance Size | 706(W) X 496(D) X 1696(H) mm |



| Implementation Standards | GBT/CCS2 |
| Total Power | 240-400kw |
| Power Factor | ≥0.99 |
| AC Input Voltage | 380V(-25%,+25%) AC |
| Output Voltage Range | 50V~1000VDC |
| Output Mode | Single/Dual gun average power distribution |
| Protection Function | Overloading, short circuit, overvoltage, insulation detection, overtemperature, lightning protection |
AC Charging Pile
DC Charging Pile
DC Charging Adapter


Irvion Charger