1 / 5
| Still deciding? Get samples of $ ! US$ 1500/SET Request Sample |
| Model | 7KW | 14KW | 40KW | 80KW | |
|---|---|---|---|---|---|
| AC Input | Input Rating | 220Vac±15% | 220Vac±15% | 380Vac±15% | 380Vac±15% |
| Connection | L+N+PE | L+N+PE | L1+L2+L3+N+PE | L1+L2+L3+N+PE | |
| Max Current | 32A | 64A | 63A | 126A | |
| Efficiency | 95% | ||||
| Output | Max Power | 7KW | 7KW*2 | 40KW | 40KW*2 |
| Max Current | 32A | 32A*2 | 63A | 63A*2 | |
| User Interface | Display | 7 Inch Touchscreen / RFID ISO/IEC 14443A/B | |||
| Environment | IP Level | IP54 | |||
Irvion Charger