1 / 5
| Still deciding? Get samples of $ ! US$ 6923/SET Request Sample |
| Parameter | 60kW Specification | 120kW Specification | 180kW Specification |
|---|---|---|---|
| Input Voltage | 400Vac±15% | 400Vac±15% | 400Vac±15% |
| Input Connection | L1+L2+L3+N+PE | ||
| Frequency | 50 / 60 Hz | ||
| Power Factor | >0.99 @ full load | ||
| Output Voltage Range | DC 150V - 1000V | ||
| Max. Output Current | 250A (Max) | ||
| Communication | OCPP 1.6 JSON, 4G/3G, Ethernet, Bluetooth | ||
| Operating Temp. | -30°C to +55°C | ||
| Protection | IP54, Fan Cooling | ||
| Dimensions | 700 * 500 * 1650mm | ||






Established in 2015, our enterprise is a national high-tech entity dedicated to providing comprehensive "vehicle-charger-grid" solutions. With a strong focus on digital power, our core R&D team represents 30% of our workforce. We specialize in both inner power systems and outer charging systems for electric vehicles. Our product range includes universal AC/DC chargers, high-power charging (HPC) systems, and specialized port charging equipment. Our solutions are deployed in over 200 cities and exported to more than 50 countries and regions globally.



Irvion Charger