1 / 5
| Still deciding? Get samples of $ ! US$ 6923/SET Request Sample |
| Specification | 60KW | 120KW | 180KW | |
|---|---|---|---|---|
| AC Input | Input Voltage | 400Vac±15% | 400Vac±15% | 400Vac±15% |
| Frequency | 50 / 60 Hz | |||
| DC Output | Voltage Range | DC 150V - 1000V | ||
| Max Current | 250A (Max) | |||
| Environment | Operating Temp | -30°C to +55°C | ||
| Mechanical | Protection | IP54 / IK10 | ||
| Size | Dimensions | 700 * 500 * 1650mm | ||
Established in 2015, we are a national high-tech enterprise dedicated to providing customers with overall solutions of "vehicle-charger-grid". With more than 330 employees and a strong R&D team, our business covers universal AC/DC chargers, high power charging (HPC) systems, and automatic charging systems. Our products have been applied in over 200 cities and exported to more than 50 countries and regions globally, contributing to the development of global digital power.
Irvion Charger