1 / 5
| Still deciding? Get samples of $ ! US$ 6400/Piece Order Sample |


| Category | HK Series Specifications | |
|---|---|---|
| AC Input | Input Rating | 400 Vac ± 15% (3P + N + PE) |
| Frequency | 45 ~ 65 Hz | |
| Power Factor | >0.99 | |
| Input power | >90kw | |
| DC Output | Voltage Range | 50~500Vdc (CHAdeMO) / 150~1000Vdc (CCS) |
| Max. Output Current | 125A(CHAdeMO) / 200A(CCS) / 63A(Type 2) | |
| Output Power | DC 120kW + AC 22kw | |
| User Interface | Display | 7 inch touch screen |
| Authentication | RFID ISO14443A (MIFARE Card) | |
| Environment | IP Level | IP55 |
| Mechanical | Dimension | 750*690*1800 mm |







Irvion Charger