| Model NO. | 7-22kw Wall Box AC EV Charger | Installation | Wall Mounted |
|---|---|---|---|
| Input Voltage | 220VAC/380VAC | IP Class | IP54 / IP65 |
| Efficiency | Min 95% | Lead Time | 15 Days After Payment |
| Package Size | 66.00cm * 50.00cm * 20.00cm | Gross Weight | 7.000kg |
Key Features:
| Specifications | 7KW | 11KW | 22KW |
|---|---|---|---|
| Input Rating | 220Vac±15% | 380Vac±15% | 380Vac±15% |
| Input Connection | L+N+PE | L1+L2+L3+N+PE | L1+L2+L3+N+PE |
| Max. Output Power | 7KW | 11KW | 22KW |
| Communication | Bluetooth / Ethernet / 4G / 3G / OCPP 1.6 JSON | ||
| Operating Temp | -40~55ºC | ||
Established in 2015, the company is a national high-tech enterprise dedicated to providing "vehicle-charger-grid" solutions. With over 400 employees and a core R&D team comprising 30% of the workforce, we specialize in inner power systems and outer charging systems for EVs.
Our products include universal AC/DC chargers, HPC systems, and vehicle controllers. Our technology has been deployed in over 200 cities and exported to 50+ countries globally.
We operate a large-scale new energy R&D test center capable of completing electromagnetic compatibility tests, surge protection, and environmental experiments (temperature, humidity, salt fog). Our team holds multiple independent intellectual property rights for hardware and software design.