1 / 5
| Customization: | Available |
|---|---|
| Connector Type: | CCS1 |
| Start Mode: | APP Control, Remote Control, RFID Card |
| Electrical Index | Current limiting protection | 110% |
| Voltage stability accuracy | ≤1%(Load current variation:0%-100%) | |
| Current harmonic | <5%(Load:50%-100%) | |
| Efficiency / Power factor | ≥96% / >0.99 | |
| Equipment Details | Overall dimension (mm) | H179.5*W145.5*T421 |
| Shell material | PC+ABS Flame retardant, UL-94 V0 | |
| Cable length | 5m/10m (Optional) | |
| Control mode | Plug and play, RFID Card, 4G/Ethernet Networking (Optional) | |
| Protection function | Over/Undervoltage, Overload, Short circuit, Grounding, Over temperature, Lightning, Emergency stop, Leakage protection |
Specialized in energy storage systems and EV charging solutions. As a professional supplier, we have excellent teams focused on product development, design, and quality control. Our intelligent digital workshop follows international standard quality management systems to ensure short delivery cycles through functional modularization and standardized mechanisms.











Irvion Charger