1 / 5
| Still deciding? Get samples of $ ! US$ 790/Piece Order Sample |


Two way fast charge UPS solar powered 2060Wh electrical power stations with parallel function
| Category / Model | H2400 | H2400 PRO |
|---|---|---|
| Battery Cell | LiFePO4 | |
| Capacity | 1843Wh | 2060Wh |
| Parallel Function | No | Yes (Max 4800W / 4120Wh) |
| Product Dimensions | 433*300*288mm | |
| AC Output Power | 2400W (Peak 4800W) | |
| AC Charging | 1500W | |
| Solar Energy Charge | 830W | |
| USB-C Output | 2 x 100W | |
| Wireless Charging | 10W | |
| UPS Switch Time | 10 MS | |









Offering sustainable, safe, high-performance battery pack and storage solutions for RVs, marine vessels, off-grid living, and other applications. We understand customer needs and provide suitable solutions with reasonable cost. Products have obtained certifications like CE, ROHS, UN38.3, MSDS, and IEC.



Irvion Charger