1 / 5
| Still deciding? Get samples of $ ! US$ 1370/Piece Request Sample |
| SPECIFICATIONS | |
|---|---|
| Battery Power | 1132Wh±5% (47Ah/22.2V) Lithium Batteries |
| DC Output | 1 x Cigarette Lighter 12.8V/10A Max; 2x DC Rated Output 10A Max |
| AC Output | Pure Sine Wave, 1200W Continuous, 2400W Peak |
| USB Output | 2*Type-A (5V2.4A), 2*QC3.0 (18W), 2*PD3.0 (60W) |
| Multi-Safety Protection | Short-circuit, Over-current, Over-voltage, Low-voltage, Over-load, Over-temperature |
| Weight | About 11.26kgs |
| Certification | PSE/ETL/UN38.3/MSDS/CE/RoHS |
Irvion Charger