1 / 5
| Still deciding? Get samples of $ ! US$ 500/Piece Request Sample |
| Category | Feature | Details |
|---|---|---|
| System | Charging type | Mode 3 |
| Dimension (H x W x D) | 244 x 164 x 126.5mm | |
| Enclosure protection grade | IP54 | |
| Installation method | Wall mounting/Pedestal mounting(optional) | |
| Cable routing | Bottom or top inlet wiring | |
| Net weight | 2.5kgs | |
| Charging standard | IEC 61851-22 | |
| Certificate | CE by TÜV | |
| Input | Input voltage | 230Vac +/-10%, 50/60Hz, 1-phase + neutral + PE |
| Power factor | 0.99 at nominal output | |
| RCCB | Type-A + 6mA DC | |
| Output | Output power | 7kW max |
| Outlet type | IEC 62196 Type-2 | |
| Output voltage range | 230V | |
| Output current range | 32A max | |
| Charging outlet | Socket, with electrical lock | |
| User Interface | User authentication | Website interface |
| Display | LED indicator | |
| Interface languages | English (others upon request) | |
| Network interface | Wi-Fi, Blue tooth | |
| Environmental | Working temperature | -25°C - +55°C |
| Working humidity | 5% - 95% non-condensation | |
| Altitude | <2000m | |
| Cooling | Natural cooling | |
| Protection | Over/under voltage, overload, leakage, grounding, lightning surge protection |
Irvion Charger