1 / 5
| Still deciding? Get samples of $ ! US$ 1500/Piece Order Sample |
3600W fast charge portable power station designed for EV cars and versatile home backup power.
| Category / Model | F3600 | F5000 |
|---|---|---|
| Battery cell | LiFePO4 | |
| Capacity | 3072Wh (host) / 5120Wh (Expansion battery pack) | |
| AC output power | 3600W (Peak 7200W) | 5000W (Peak 10000W) |
| Parallel Mode (US/JP) | 120V/240V system via HUB, doubling power and capacity | |
| Parallel Mode (EU/AU) | 230V/400V (three-phase) system via HUB, tripling power and capacity | |
| UPS switching time | 10 MS | |
| EV Charging | 3600W | |
| Output & Input Interfaces | |
|---|---|
| USB-A Output | 4 x 18W |
| USB-C Output | 2 x 100W |
| Wireless Charging | 10W |
| DC Output | 5521 x 2 and Cigar Lighter 120W |
| Solar Energy Charge | 2400W |
| AC Charging | JP: 1500W | US: 1800W | EU/AU: 2200W |






Specialized in battery industry solutions for over 20 years. Offering sustainable, safe, high-performance battery pack and storage solutions for RVs, marine vessels, off-grid living, and other applications.
Products have obtained certifications like CE, ROHS, UN38.3, MSDS, and IEC. Technical specialists are available to assist with any technical questions, from installations to system optimization. Whether upgrading batteries or building a complete new power system, the expertise needed to get the best system for your needs is provided.



Irvion Charger