1 / 5
| Still deciding? Get samples of $ ! US$ 10000/Set Order Sample |
| Model NO. | SWEVC3.5AC | Condition | New |
| Certification | ISO, CB, CE | Application | Home |
| Product Name | Hybrid Solar System with Charger Station | ||
| Solar Power | 3.5kw | Battery | LiFePO4 Lithium Battery |
| Operating Temp | -30℃~+55°c | System Type | Hybrid Solar PV System |
| Package Size | 100.00cm * 200.00cm * 200.00cm |
| Package Gross Weight | 100.000kg |
Power up your electric vehicle in no time with our high-speed charging technology.
Reduce your carbon footprint and help save the planet with emissions-free charging.
A cost-effective solution for your daily commute. Save money while driving green.
Transform your garage into a personal charging station with easy installation.
| System Configuration | Component List | Quantity |
|---|---|---|
| 3.5KW System | Solar panel 420W/550W | 9/10 |
| 32A Disconnector | 1 | |
| Energy storage machine | 1 | |
| 5kwh Lithium battery | 3 | |
| 400A DC breaker | 1 | |
| 3.5kw EV charger | 1 | |
| 63A AC breaker | 2 | |
| Customized bracket | 1 |
Ready to make the switch to electric? Take the first step towards a cleaner, greener future. Invest in our EV charger today and drive with confidence.






Irvion Charger