1 / 5
| Category / Model | T330 | T500 | T1000 |
|---|---|---|---|
| Battery cell | Ternary cell | ||
| Capacity | 288Wh | 519Wh | 999Wh |
| Dimensions | 204*154*165mm | 295*202*202mm | 295*202*202mm |
| Net weight | about 3.7KG | about 6.4KG | about 8.3KG |
| AC output | 330W (Peak 700W) | 500W (Peak 1000W) | 1000W (Peak 2000W) |
| USB-A | 3 x 18W | ||
| USB-C | 1 X 60W | ||
| Wireless Charging | 5W | 10W | 10W |









Providing sustainable, safe, high-performance battery pack and storage solutions for RVs, marine vessels, off-grid living, and other applications. We develop innovative products tailored to user needs, ensuring safety and efficiency. Our products have obtained major certifications including CE, ROHS, UN38.3, MSDS, and IEC.


