1 / 5
| Still deciding? Get samples of $ ! US$ 1600/Piece Order Sample |



| Category / Model | W3600 | W5000 |
|---|---|---|
| Battery Cell | LiFePO4 | |
| Capacity | 3072Wh (Host) / 5120Wh (Expansion Pack) | |
| AC Output Power | 3600W (Peak 7200W) | 5000W (Peak 10000W) |
| Intelligent Parallel | Supports 120V/240V (US/JP) or 230V/400V (EU/AU) system via HUB | |
| Product Dimensions | 561*368*406mm | |
| UPS Switching | 10 MS | |
| USB-A | 4 x 18W | USB-C | 2 x 100W |
| Wireless Charging | 10W | DC Output | 5521 x 2 & Cigar Lighter 120W |
| EV Charging | 3600W | Solar Input | 2400W |
| AC Charging | JP: 1500W / US: 1800W / EU/AU: 2200W | ||




We offer sustainable, safe, high-performance battery packs and storage solutions for RVs, marine vessels, off-grid living, and other applications. We can develop new products together with customers from primary ideas, making concepts a reality in a short timeframe. OEM & ODM services are welcomed.
Our solutions provide reasonable costs and high efficiency. Products have obtained global certifications including CE, ROHS, UN38.3, MSDS, and IEC. We also provide specialized certifications based on different market requirements.


Irvion Charger