1 / 5
| Still deciding? Get samples of $ ! US$ 7000/Piece Order Sample |






| Category | Parameter | Specification Details |
|---|---|---|
| Charging Equipment | Rated Power | 60kW / 120kW / 160kW / 240kW / Customize up to 720kW |
| Input Voltage | AC380V±20% (3P+N+PE) | |
| Output Voltage | 200-1000VDC | |
| Connector Types | CCS1, CCS2, Chademo, GB/T | |
| Performance | Efficiency | ≥95% |
| Power Factor | ≥0.98 (above 50% load) | |
| Noise Control | ≤60dB | |
| Design & Safety | Protection Level | IP55 / Air-cooled |
| Safety Standards | IEC 61851-1:2017, ICE 62196-2:2016 |






Irvion Charger