1 / 5
| Still deciding? Get samples of $ ! US$ 8000/Piece Order Sample |
Independent self-powered full DC electric refrigeration equipment suitable for both EV trucks and engine trucks. For EV trucks, it operates fully independent from the vehicle battery thanks to its own lithium battery, ensuring no reduction in driving range. For engine trucks, it reduces fuel consumption by 20% to 25% by replacing engine-driven units.
| Model No. | V350MB | V450MB | V650MB | |
|---|---|---|---|---|
| Temperature | - 18ºC~ +25ºC | - 18ºC ~ +25ºC | - 18ºC ~ +25ºC | |
| Voltage | DC48V | DC48V | DC48V | |
| Cooling capacity | - 5ºC/23ºF | 3400W | 5800W | 6510W |
| - 20ºC / - 4 ºF | 2200W | 3380W | 3900W | |
| Refrigerant weight | 1.8-2.0kg | 2.8-3.0kg | 3.6-3.8kg | |
| Lithium Battery | 4.8kwh | 9.6kwh/19.2kwh | 9.6kwh/19.2kwh | |
| Total Weight | 122Kg | 252Kg/342Kg | 296Kg/386Kg | |
| Working Time | 5-6hrs | 4-6hrs/8-12hrs | 3-5hrs/6-10hrs | |
Irvion Charger