1 / 5
| Still deciding? Get samples of $ ! US$ 20000/Piece Order Sample |
7/14 kW AC Pile
DC Charging Adapter
7kW Portable Pile
| Product Specifications | Parameter Value |
|---|---|
| Product Model | ZCF300K4240 II |
| Implementation Standards | GBT/CCS2 |
| Total Power | 240-400kw |
| IP Protection Rating | IP54 |
| Power Factor | ≥0.99 |
| Voltage Regulation Accuracy | ≤0.5% |
| AC Input Voltage | 380V(-25%,+25%) AC |
| Output Voltage Range | 50V~1000VDC |
| Output Mode | Single/dual gun average power distribution |
| Protection Functions | Overloading, short circuit, overvoltage, undervoltage, insulation detection, overtemperature, lightning protection, etc. |






Irvion Charger