1 / 5
| Still deciding? Get samples of $ ! US$ 1370/Piece Request Sample |
| SPECIFICATIONS | |
|---|---|
| Battery Power | 1132Wh±5%(47Ah/22.2V) High Quality Lithium Batteries |
| AC Continuous Output | 1200W Max |
| AC Max Output | 2400W @ 1 second |
| DC Output | 1 x Cigarette Lighter 12.8V/10A Max; 2x DC Rated 12.8V/3A |
| USB Output | 2*TYPE-A (5V2.4A); 2*TYPE-A (QC18W); 2*TYPE-C (PD60W) |
| Pure Sine Wave | Supported |
| Safety Protections | Short-circuit, Over-current, Over-voltage, Low-voltage, Over-load, Over-temperature |
| Product Weight | About 11.26kgs |
| Certifications | PSE / ETL / UN38.3 / MSDS / CE |
Irvion Charger