1 / 5
| Still deciding? Get samples of $ ! US$ 8000/Piece Order Sample |
Full DC Electric Refrigeration Units for Electric & Engine Trucks
A leading solution for autonomous transport cooling, featuring an independent battery bank that operates separately from the vehicle's primary system.
| Model No. | V350MB | V450MB | V650MB |
|---|---|---|---|
| Temperature Range | -18ºC ~ +25ºC | -18ºC ~ +25ºC | -18ºC ~ +25ºC |
| Voltage | DC48V | DC48V | DC48V |
| Cooling Capacity (-5ºC) | 3400W | 5800W | 6510W |
| Cooling Capacity (-20ºC) | 2200W | 3380W | 3900W |
| Refrigerant Gas | R404A | R404A | R404A |
| Lithium Battery | 4.8kwh | 9.6kwh / 19.2kwh | 9.6kwh / 19.2kwh |
| Working Time | 5-6hrs | 4-12hrs (Based on Battery) | 3-10hrs (Based on Battery) |



Secure Wooden Box Packaging:





Lab & Road Testing: 100% pressure test, electric test, and performance verification.
Irvion Charger