1 / 5
| Still deciding? Get samples of $ ! US$ 1370/Piece Request Sample |
| SPECIFICATION DETAILS | |
|---|---|
| Battery Capacity | 1132Wh±5% High Quality Lithium Batteries |
| AC Input | AC100-240V to DC24V/10A Adapter |
| Solar Input | DC12V~24V / 8A Max |
| DC Output | 1x Cigarette Lighter (12.8V/10A); 2x DC Rated (12.8V/3A) |
| AC Output Power | 1200W Continuous, 2400W Surge (110VAC±10%, 55Hz±5%) |
| USB Outputs | 2x USB-A (5V2.4A); 2x USB-A (QC18W); 2x Type-C (PD60W) |
| Weight | Approx. 11.26kg (Unit only) |
| Dimensions | 380*220*260mm |
| Protections | Short-circuit, Over-current, Over-voltage, Low-voltage, Over-load, Over-temperature |
Irvion Charger