1 / 5
| Still deciding? Get samples of $ ! US$ 8000/Piece Order Sample |
| Model No. | V350MB | V450MB | V650MB | |
|---|---|---|---|---|
| Temperature Range | -18ºC ~ +25ºC | -18ºC ~ +25ºC | -18ºC ~ +25ºC | |
| Voltage | DC48V | DC48V | DC48V | |
| Cooling Capacity | -5ºC / 23ºF | 3400W | 5800W | 6510W |
| -20ºC / -4ºF | 2200W | 3380W | 3900W | |
| Compressor | DC Electric Compressor | |||
| Application Volume (+5ºC) | 16~18m³ | 22~24m³ | 30~35m³ | |
| Lithium Battery | 4.8kwh | 9.6kwh/19.2kwh | 9.6kwh/19.2kwh | |
| Working Time | 5-6hrs | 4-12hrs | 3-10hrs | |



Secure Wooden Box Packaging:
Customer Installation Examples:





Irvion Charger